MIR FAHAD FAISAL, M.D.
Gastroenterology Physician · EVANSVILLE, IN
Individual Active NPI 1609131614
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 761 | 2,015 | $2,062,387 | $271,748 | $214,680 |
| 2023 | 697 | 1,816 | $1,862,657 | $242,434 | $190,371 |
| 2022 | 660 | 1,675 | $1,679,439 | $232,286 | $180,187 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 301 | $48 | $37 |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 224 | $119 | $93 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 173 | $72 | $57 |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 121 | $209 | $172 |
| 74328 | Review by radiologist of image from tube placement into bile duct using an endoscope | 110 | $21 | $17 |
| 43264 | Removal of stone or debris from bile or pancreatic duct using a flexible endoscope | 102 | $131 | $104 |
| 43274 | Insertion of stent into pancreatic or bile duct using a flexible endoscope | 100 | $359 | $286 |
| 43248 | Insertion of guide wire with dilation of esophagus using a flexible endoscope | 95 | $112 | $85 |
| 43242 | Ultrasound guided needle aspiration or biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 92 | $196 | $154 |
| 45380 | Biopsy of large bowel using a flexible endoscope | 92 | $98 | $79 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 71 | $90 | $67 |
| 43259 | Ultrasound exam of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 64 | $155 | $124 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Gastroenterology Physician | 207RG0100X | ✓ | 01081757A | IN |
| Internal Medicine Physician | 207R00000X | 2012018756 | MO |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Gastroenterology Physician providers in Indiana
- NPI 1194821983
- NPI 1730257239
- NPI 1326078619
- NPI 1407874159
- NPI 1295767077
- NPI 1326200536
- NPI 1184606022
- NPI 1164866604
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.