MARIA LITZENDORF, M.D.
Vascular Surgery Physician · MANCHESTER, CT
Individual Active NPI 1598935058
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 179 | 2,490 | $1,599,200 | $384,474 | $306,697 |
| 2023 | 136 | 2,129 | $1,722,622 | $388,608 | $307,832 |
| 2022 | 135 | 2,583 | $2,577,684 | $609,303 | $487,511 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| Q9967 | Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | 1,500 | $0 | $0 |
| 99153 | Use of a drug to induce depression of consciousness by physician performing a procedure, each additional 15 minutes | 96 | $13 | $11 |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 85 | $126 | $95 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 75 | $141 | $103 |
| 93926 | Ultrasound of one leg arteries or artery grafts | 72 | $143 | $108 |
| 93925 | Ultrasound of leg arteries or artery grafts | 62 | $272 | $212 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 61 | $206 | $163 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 53 | $100 | $73 |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | 43 | $124 | $93 |
| 37253 | Ultrasound evaluation of blood vessel with review by radiologist, each additional vessel | 43 | $192 | $156 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 36 | $180 | $143 |
| 76937 | Ultrasonic guidance for blood vessel access | 33 | $43 | $35 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Vascular Surgery Physician | 2086S0129X | ✓ | 69636 | CT |
| Surgery Physician | 208600000X | 218744 | MA | |
| Vascular Surgery Physician | 2086S0129X | MD044826 | DC |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Vascular Surgery Physician providers in Connecticut
- NPI 1174801682
- NPI 1518938281
- NPI 1548404643
- NPI 1538515176
- NPI 1629296876
- NPI 1306308648
- NPI 1679951123
- NPI 1093100869
See all Vascular Surgery Physician providers in Connecticut →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.