KENDRA THOREN, D.O.
Vascular & Interventional Radiology Physician · HILLSBORO, OR
Individual Active NPI 1598925968
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 73 | 100 | $26,020 | $4,618 | $3,191 |
| 2023 | 68 | 295 | $35,326 | $6,415 | $4,682 |
| 2022 | 15 | 17 | $8,051 | $1,257 | $747 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Vascular & Interventional Radiology Physician | 2085R0204X | ✓ | DO196796 | OR |
| Diagnostic Radiology Physician | 2085R0202X | DO196796 | OR | |
| Diagnostic Radiology Physician | 2085R0202X | OP66135965 | WA | |
| Vascular & Interventional Radiology Physician | 2085R0204X | OP66135965 | WA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Vascular & Interventional Radiology Physician providers in Oregon
- NPI 1255091955
- NPI 1245618859
- NPI 1538492442
- NPI 1205872918
- NPI 1457453755
- NPI 1023503596
- NPI 1114423787
- NPI 1841435047
See all Vascular & Interventional Radiology Physician providers in Oregon →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.