MAJD HAKIM, MD
Endocrinology, Diabetes & Metabolism Physician · FREDERICK, MD
Individual Active NPI 1598871378
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 1,445 | 44,793 | $1,660,467 | $1,096,015 | $844,259 |
| 2023 | 1,358 | 23,092 | $1,041,052 | $705,465 | $527,723 |
| 2022 | 1,391 | 31,459 | $1,192,433 | $799,989 | $613,762 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| J3111 | Injection, romosozumab-aqqg, 1 mg | 30,660 | $10 | $8 |
| J0897 | Injection, denosumab, 1 mg | 7,860 | $25 | $20 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 2,721 | $133 | $98 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 1,503 | $17 | $13 |
| 95251 | Continuous monitoring of blood sugar level in tissue fluid using sensor under skin with interpretation and report | 473 | $36 | $28 |
| 76536 | Ultrasound scan of head and neck soft tissue | 410 | $114 | $86 |
| 96372 | Injection of drug or substance under skin or into muscle | 320 | $15 | $11 |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 240 | $186 | $135 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 95 | $173 | $134 |
| 99454 | Remote monitoring of physiologic parameters, initial supply of devices with daily recordings or programmed alerts transmission, each 30 days | 90 | $48 | $39 |
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | 75 | $232 | $173 |
| 10005 | Fine needle aspiration biopsy using ultrasound guidance, first growth | 62 | $138 | $110 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Endocrinology, Diabetes & Metabolism Physician | 207RE0101X | ✓ | D0057714 | MD |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Endocrinology, Diabetes & Metabolism Physician providers in Maryland
- NPI 1760590111
- NPI 1285053926
- NPI 1467866913
- NPI 1588062251
- NPI 1467587063
- NPI 1518005636
- NPI 1861406753
- NPI 1871977793
See all Endocrinology, Diabetes & Metabolism Physician providers in Maryland →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.