STANLEY THORNTON, M.D.
Interventional Cardiology Physician · MOBILE, AL
Individual Active NPI 1588870224
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 1,348 | 15,788 | $1,148,584 | $459,426 | $350,575 |
| 2023 | 1,369 | 16,508 | $1,168,174 | $503,251 | $386,217 |
| 2022 | 1,362 | 16,313 | $1,252,068 | $555,513 | $428,327 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| Q9967 | Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | 12,060 | $0 | $0 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 391 | $115 | $79 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 356 | $71 | $56 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 292 | $62 | $48 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 222 | $12 | $8 |
| J2785 | Injection, regadenoson, 0.1 mg | 212 | $7 | $6 |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | 210 | $158 | $117 |
| 99490 | Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | 191 | $57 | $43 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 180 | $171 | $123 |
| 85610 | Blood test, clotting time | 160 | $4 | $4 |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | 143 | $11 | $9 |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | 133 | $108 | $85 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Interventional Cardiology Physician | 207RI0011X | ✓ | 30866 | AL |
| Cardiovascular Disease Physician | 207RC0000X | 15460 | MS | |
| Emergency Medicine Physician | 207P00000X | MD200168 | LA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Interventional Cardiology Physician providers in Alabama
- NPI 1780137927
- NPI 1750461620
- NPI 1114905429
- NPI 1588109599
- NPI 1649651217
- NPI 1043266919
- NPI 1114422011
- NPI 1861831067
See all Interventional Cardiology Physician providers in Alabama →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.