ABEDELRAHIM ASFOUR, M.D.
Interventional Cardiology Physician · PHOENIX, AZ
Individual Active NPI 1588609267
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 341 | 910 | $162,045 | $80,487 | $54,158 |
| 2023 | 749 | 2,821 | $551,674 | $288,095 | $218,824 |
| 2022 | 733 | 2,827 | $457,293 | $250,901 | $195,601 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 184 | $14 | $8 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 165 | $127 | $76 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 84 | $91 | $41 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 43 | $192 | $143 |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | 31 | $12 | $10 |
| 93458 | Insertion of tube in left lower heart chamber and coronary artery for diagnosis with review by radiologist | 23 | $231 | $184 |
| 93880 | Ultrasound of both sides of head and neck blood flow | 16 | $185 | $116 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 15 | $67 | $49 |
| 92928 | Insertion of stents with balloon dilation of coronary artery or branch, single artery or branch | 13 | $568 | $452 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 13 | $168 | $80 |
| 93015 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision and review by physician | 11 | $58 | $46 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Interventional Cardiology Physician | 207RI0011X | ✓ | 72628 | AZ |
| Interventional Cardiology Physician | 207RI0011X | 4301067646 | MI | |
| Cardiovascular Disease Physician | 207RC0000X | 4301067646 | MI |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Interventional Cardiology Physician providers in Arizona
- NPI 1093709354
- NPI 1316186679
- NPI 1811120827
- NPI 1477077758
- NPI 1962453803
- NPI 1063933851
- NPI 1083977599
- NPI 1538167929
See all Interventional Cardiology Physician providers in Arizona →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.