DAVID BRYAN, MD
Urology Physician · BRIDGETON, MO
Individual Active NPI 1578671418
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 703 | 7,555 | $1,495,011 | $582,114 | $450,450 |
| 2023 | 764 | 8,417 | $1,398,713 | $590,225 | $454,635 |
| 2022 | 789 | 12,089 | $864,219 | $403,623 | $302,320 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| Q9967 | Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | 1,585 | $0 | $0 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 777 | $16 | $11 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 644 | $122 | $85 |
| 99490 | Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | 545 | $60 | $47 |
| 36415 | Insertion of needle into vein for collection of blood sample | 432 | $9 | $9 |
| 81003 | Automated urinalysis test | 296 | $2 | $2 |
| 99426 | Principal care management services for a single high-risk disease, first 30 minutes of clinical staff time directed by health care professional, per calendar month | 219 | $60 | $46 |
| 51798 | Ultrasound measurement of bladder capacity after voiding | 202 | $11 | $8 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 167 | $87 | $59 |
| 99439 | Chronic care management services for two or more chronic conditions, additional 20 minutes of clinical staff time directed by health care professional, per calendar month | 135 | $46 | $36 |
| J0696 | Injection, ceftriaxone sodium, per 250 mg | 80 | $0 | $0 |
| 52000 | Diagnostic exam of bladder and urethra using an endoscope | 67 | $223 | $170 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Urology Physician | 208800000X | ✓ | 2004006659 | MO |
| Urology Physician | 208800000X | 036155656 | IL |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Urology Physician providers in Missouri
- NPI 1972948636
- NPI 1457672446
- NPI 1801389267
- NPI 1932226107
- NPI 1669822136
- NPI 1164528667
- NPI 1588682272
- NPI 1346943859
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.