CHARLOTTE DORN, MD
Anesthesiology Physician · EDGEWOOD, KY
Individual Active NPI 1558342774
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 237 | 262 | $169,718 | $25,816 | $20,637 |
| 2023 | 149 | 175 | $116,098 | $17,512 | $13,977 |
| 2022 | 149 | 180 | $117,369 | $18,133 | $14,476 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 00142 | Anesthesia for lens surgery | 112 | $99 | $79 |
| 00731 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | 37 | $77 | $61 |
| 00811 | Anesthesia for other procedure on large bowel using an endoscope | 35 | $80 | $64 |
| 00813 | Anesthesia for procedure on small and large bowel using an endoscope | 14 | $89 | $71 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Anesthesiology Physician | 207L00000X | ✓ | 36299 | KY |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Anesthesiology Physician providers in Kentucky
- NPI 1427071513
- NPI 1487631800
- NPI 1730642893
- NPI 1780115253
- NPI 1790766913
- NPI 1881675908
- NPI 1629012406
- NPI 1437683745
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.