BRIDGEWATER AMBULATORY SURGERY CENTER, LLC
Ambulatory Surgical Clinic/Center · BRIDGEWATER, NJ
Organization Active NPI 1548791593
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 708 | 2,526 | $6,666,419 | $1,712,827 | $1,365,125 |
| 2023 | 626 | 2,447 | $5,868,011 | $1,407,589 | $1,120,799 |
| 2022 | 544 | 2,033 | $5,019,048 | $1,223,025 | $972,814 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| J1096 | Dexamethasone, lacrimal ophthalmic insert, 0.1 mg | 1,295 | $116 | $92 |
| 66984 | Removal of cataract with insertion of prosthetic lens | 583 | $1,196 | $950 |
| 45380 | Biopsy of large bowel using a flexible endoscope | 82 | $474 | $389 |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 69 | $334 | $268 |
| 66982 | Complex removal of cataract with insertion of prosthetic lens | 55 | $1,166 | $929 |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 53 | $625 | $514 |
| 0275T | Removal of bone from lower spine for decompression of nerve tissue using imaging guidance, accessed through the skin | 43 | $5,273 | $4,201 |
| 62323 | Injection of substance into lower spine canal using imaging guidance | 29 | $374 | $291 |
| 66174 | Dilation of fluid outflow drainage within eye | 25 | $1,833 | $1,457 |
| 29848 | Release of wrist ligament using an endoscope | 23 | $724 | $568 |
| 65820 | Incision to improve eye fluid flow | 23 | $2,131 | $1,698 |
| 51715 | Injection of implant material beneath lining of bladder and/or urethra using an endoscope | 14 | $2,343 | $1,866 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Ambulatory Surgical Clinic/Center | 261QA1903X | ✓ | — | — |
Other Ambulatory Surgical Clinic/Center providers in New Jersey
- NPI 1336382076
- NPI 1679284814
- NPI 1528128014
- NPI 1548900830
- NPI 1538229398
- NPI 1336154152
- NPI 1437442985
- NPI 1700190097
See all Ambulatory Surgical Clinic/Center providers in New Jersey →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.