JOSEPH STAUBER, M.D.
Rheumatology Physician · SAINT LOUIS, MO
Individual Active NPI 1548609779
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 526 | 207,679 | $7,832,010 | $3,626,942 | $2,864,925 |
| 2023 | 256 | 55,918 | $1,675,873 | $803,658 | $632,729 |
| 2022 | 180 | 26,440 | $697,645 | $378,136 | $296,696 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| J0717 | Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 49,601 | $4 | $3 |
| J1602 | Injection, golimumab, 1 mg, for intravenous use | 38,700 | $12 | $9 |
| J0129 | Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 28,100 | $42 | $33 |
| J3247 | Injection, secukinumab, intravenous, 1 mg | 15,378 | $17 | $14 |
| J0897 | Injection, denosumab, 1 mg | 4,080 | $26 | $21 |
| J1745 | Injection, infliximab, excludes biosimilar, 10 mg | 3,460 | $31 | $25 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 1,180 | $120 | $85 |
| J3301 | Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 956 | $1 | $1 |
| 96413 | Administration of chemotherapy into vein, 1 hour or less | 927 | $120 | $90 |
| J7050 | Infusion, normal saline solution, 250 cc | 916 | $1 | $0 |
| 96401 | Administration of non-hormonal anti-neoplastic chemotherapy under skin or into muscle | 238 | $64 | $49 |
| 96415 | Administration of chemotherapy into vein, each additional hour | 169 | $26 | $20 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Rheumatology Physician | 207RR0500X | ✓ | 2016011515 | MO |
| Internal Medicine Physician | 207R00000X | 20160111515 | MO | |
| Internal Medicine Physician | 207R00000X | 2013019956 | MO |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Rheumatology Physician providers in Missouri
- NPI 1497174015
- NPI 1326704545
- NPI 1508940842
- NPI 1366071433
- NPI 1053372334
- NPI 1386207900
- NPI 1124105234
- NPI 1699730853
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.