CINTHIA BATEMAN, M.D.
Interventional Cardiology Physician · LITTLETON, CO
Individual Active NPI 1548258726
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 655 | 1,511 | $556,241 | $176,676 | $133,047 |
| 2023 | 889 | 1,955 | $708,169 | $233,557 | $175,352 |
| 2022 | 873 | 1,624 | $620,712 | $212,928 | $155,887 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 359 | $128 | $88 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 213 | $16 | $13 |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | 110 | $12 | $9 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 93 | $14 | $11 |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 76 | $179 | $136 |
| 92928 | Insertion of stents with balloon dilation of coronary artery or branch, single artery or branch | 73 | $461 | $362 |
| 99211 | Office or other outpatient visit for the evaluation and management of established patient that may not require presence of healthcare professional | 62 | $24 | $19 |
| 93454 | Insertion of tube in coronary artery for diagnosis with review by radiologist | 49 | $162 | $129 |
| 92972 | Shockwave destruction of calcified plaque in coronary artery accessed through skin using catheter | 44 | $141 | $113 |
| 93458 | Insertion of tube in left lower heart chamber and coronary artery for diagnosis with review by radiologist | 40 | $219 | $170 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 37 | $67 | $40 |
| 92978 | Ultrasound evaluation of heart blood vessel or graft with review by radiologist, initial vessel | 29 | $90 | $72 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Interventional Cardiology Physician | 207RI0011X | ✓ | 43262 | CO |
| Cardiovascular Disease Physician | 207RC0000X | 43262 | CO |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Interventional Cardiology Physician providers in Colorado
- NPI 1497242754
- NPI 1396764676
- NPI 1366705451
- NPI 1760402655
- NPI 1114946662
- NPI 1184638520
- NPI 1881816064
- NPI 1366461113
See all Interventional Cardiology Physician providers in Colorado →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.