ALLISON COLTISOR, AU.D., F-AAA
Audiologist-Hearing Aid Fitter · LOS ALAMOS, NM
Individual Active NPI 1538631288
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 187 | 394 | $24,338 | $10,815 | $8,151 |
| 2023 | 152 | 362 | $29,317 | $13,407 | $9,712 |
| 2022 | 37 | 86 | $7,798 | $3,601 | $2,793 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 92557 | Comprehensive hearing and speech recognition test | 184 | $34 | $26 |
| 92567 | Test to assess middle ear function | 183 | $15 | $11 |
| 92540 | Evaluation and testing for balance with recording | 13 | $100 | $79 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Audiologist-Hearing Aid Fitter | 237600000X | ✓ | AUD7895 | NM |
| Audiologist | 231H00000X | AU3313 | CA | |
| Audiologist | 231H00000X | 1922 | TN |
Other Audiologist-Hearing Aid Fitter providers in New Mexico
- NPI 1104795939
- NPI 1144618166
- NPI 1598874554
- NPI 1134316375
- NPI 1598929515
- NPI 1457535304
- NPI 1538373386
- NPI 1013122894
See all Audiologist-Hearing Aid Fitter providers in New Mexico →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.