KHURRAM MALIK, M.D.
Ophthalmology Physician · FALLS CHURCH, VA
Individual Active NPI 1538361423
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 986 | 22,122 | $2,605,941 | $1,775,111 | $1,385,772 |
| 2023 | 869 | 18,224 | $2,303,197 | $1,547,632 | $1,202,423 |
| 2022 | 831 | 9,025 | $1,883,441 | $1,359,728 | $1,054,943 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| J2777 | Injection, faricimab-svoa, 0.1 mg | 13,383 | $33 | $26 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 1,464 | $143 | $105 |
| J0177 | Injection, aflibercept hd, 1 mg | 1,127 | $299 | $238 |
| 92134 | Imaging of retina | 1,077 | $45 | $34 |
| 92250 | Photography of the retina | 921 | $42 | $33 |
| 67028 | Injection of drug into eye | 793 | $139 | $110 |
| 92202 | Extended exam of the back part of the eye with optic nerve drawing | 738 | $17 | $13 |
| J2781 | Injection, pegcetacoplan, intravitreal, 1 mg | 586 | $143 | $114 |
| J0178 | Injection, aflibercept, 1 mg | 324 | $732 | $576 |
| J9035 | Injection, bevacizumab, 10 mg | 283 | $70 | $55 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 232 | $187 | $131 |
| J7312 | Injection, dexamethasone, intravitreal implant, 0.1 mg | 161 | $202 | $158 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Ophthalmology Physician | 207W00000X | ✓ | 0101242539 | VA |
| Ophthalmology Physician | 207W00000X | 49565 | MN | |
| Ophthalmology Physician | 207W00000X | 046486 | CT | |
| Ophthalmology Physician | 207W00000X | D0069193 | MD | |
| Retina Specialist (Ophthalmology) Physician | 207WX0107X | 0101242539 | VA | |
| Uveitis and Ocular Inflammatory Disease (Ophthalmology) Physician | 207WX0108X | 0101242539 | VA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Ophthalmology Physician providers in Virginia
- NPI 1467510370
- NPI 1609491661
- NPI 1972609469
- NPI 1215962840
- NPI 1841734027
- NPI 1770574691
- NPI 1225783533
- NPI 1760490486
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.