CHARLES KIM, M.D.
Vascular & Interventional Radiology Physician · DURHAM, NC
Individual Active NPI 1528234804
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 235 | 1,130 | $2,587,665 | $110,075 | $85,955 |
| 2023 | 202 | 966 | $2,216,681 | $96,313 | $75,783 |
| 2022 | 244 | 1,159 | $2,699,045 | $121,697 | $95,364 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | 171 | $11 | $9 |
| 76937 | Ultrasonic guidance for blood vessel access | 110 | $13 | $10 |
| 77001 | Fluoroscopic guidance for insertion or removal of central vein access device | 50 | $16 | $13 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 46 | $15 | $12 |
| 36247 | Insertion of tube into abdominal, pelvic, or leg artery, initial third order branch | 45 | $173 | $138 |
| 75774 | Review by radiologist of additional artery image | 44 | $43 | $34 |
| 75726 | Review by radiologist of abdominal artery image | 40 | $87 | $70 |
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | 36 | $164 | $131 |
| 36558 | Insertion of tunneled central venous tube for infusion (5 years or older) | 31 | $221 | $176 |
| 77300 | Calculation of radiation therapy dose | 28 | $31 | $24 |
| 36248 | Insertion of tube into abdominal, pelvic, or leg artery, additional second, third, and beyond | 26 | $44 | $35 |
| 36589 | Removal of tunneled central venous tube | 25 | $115 | $87 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Vascular & Interventional Radiology Physician | 2085R0204X | ✓ | 2008-02010 | NC |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Vascular & Interventional Radiology Physician providers in North Carolina
- NPI 1114458338
- NPI 1871971960
- NPI 1922664143
- NPI 1053990390
- NPI 1821350836
- NPI 1154909877
- NPI 1972034510
- NPI 1568993780
See all Vascular & Interventional Radiology Physician providers in North Carolina →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.