DAMALI ROBINSON, CRNA, DNP
Certified Registered Nurse Anesthetist · NEWBURGH, NY
Individual Active NPI 1518342575
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 46 | 61 | $191,127 | $16,815 | $13,408 |
| 2023 | 78 | 80 | $229,339 | $18,174 | $14,722 |
| 2022 | 12 | 12 | $28,405 | $1,968 | $1,437 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Certified Registered Nurse Anesthetist | 367500000X | ✓ | 26NR14063700 | NJ |
| Registered Nurse | 163W00000X | 26NR14063700 | NJ | |
| Military Health Care Provider | 171000000X | — | — |
Other Certified Registered Nurse Anesthetist providers in New York
- NPI 1669721023
- NPI 1104383173
- NPI 1366598849
- NPI 1023241908
- NPI 1053748699
- NPI 1124256656
- NPI 1164447686
- NPI 1659332534
See all Certified Registered Nurse Anesthetist providers in New York →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.