KEYURKUMAR SHAH, M.D.
Surgery Physician · WORTHINGTON, MN
Individual Active NPI 1508919804
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 11 | 23 | $4,155 | $1,985 | $1,482 |
| 2023 | 17 | 26 | $3,988 | $3,598 | $2,667 |
| 2022 | 33 | 42 | $9,004 | $7,998 | $5,980 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Surgery Physician | 208600000X | ✓ | 60575 | MN |
| Surgery Physician | 208600000X | D0059271 | MD | |
| Surgery Physician | 208600000X | 0101239675 | VA | |
| Surgery Physician | 208600000X | MD2012-0683 | NM | |
| Student in an Organized Health Care Education/Training Program | 390200000X | MD2012-0683 | NM |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Surgery Physician providers in Minnesota
- NPI 1477960060
- NPI 1114013638
- NPI 1548265994
- NPI 1174628184
- NPI 1225004534
- NPI 1386973402
- NPI 1144077587
- NPI 1992192199
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.