SANTOSH DESAI, DO
Cardiovascular Disease Physician · MESA, AZ
Individual Active NPI 1477852010
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 1,276 | 8,388 | $3,282,274 | $1,553,520 | $1,206,588 |
| 2023 | 1,543 | 8,182 | $2,440,248 | $1,008,387 | $775,255 |
| 2022 | 1,188 | 5,313 | $1,396,970 | $639,401 | $492,412 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 1,653 | $124 | $90 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 1,583 | $14 | $10 |
| J2785 | Injection, regadenoson, 0.1 mg | 1,280 | $5 | $4 |
| A9555 | Rubidium rb-82, diagnostic, per study dose, up to 60 millicuries | 487 | $517 | $413 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 370 | $189 | $141 |
| 93015 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision and review by physician | 344 | $67 | $54 |
| 78431 | Nuclear medicine studies of blood flow in heart muscle at rest and with stress with concurrent ct scan | 243 | $1,756 | $1,401 |
| G0422 | Intensive cardiac rehabilitation; with or without continuous ecg monitoring with exercise, per session | 184 | $125 | $100 |
| A9502 | Technetium tc-99m tetrofosmin, diagnostic, per study dose | 179 | $94 | $75 |
| 93880 | Ultrasound of both sides of head and neck blood flow | 154 | $183 | $139 |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | 145 | $12 | $9 |
| 93298 | Evaluation of cardiac rhythm monitor system, remote up to 30 days | 105 | $95 | $71 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Cardiovascular Disease Physician | 207RC0000X | ✓ | 006319 | AZ |
| Internal Medicine Physician | 207R00000X | R2115 | AZ |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Cardiovascular Disease Physician providers in Arizona
- NPI 1245402346
- NPI 1235130824
- NPI 1164484440
- NPI 1699770289
- NPI 1326333733
- NPI 1154399343
- NPI 1548505142
- NPI 1003260274
See all Cardiovascular Disease Physician providers in Arizona →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.