GREGORY TESTER, MD
Interventional Cardiology Physician · MADISON, WI
Individual Active NPI 1477783603
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 370 | 1,079 | $2,314,521 | $154,538 | $119,689 |
| 2023 | 362 | 997 | $2,359,552 | $157,212 | $123,494 |
| 2022 | 355 | 1,003 | $2,273,325 | $154,365 | $120,303 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | 254 | $11 | $9 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 158 | $90 | $63 |
| 93454 | Insertion of tube in coronary artery for diagnosis with review by radiologist | 123 | $170 | $130 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 82 | $15 | $10 |
| 92928 | Insertion of stents with balloon dilation of coronary artery or branch, single artery or branch | 68 | $462 | $366 |
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | 52 | $167 | $130 |
| 33361 | Replacement of aortic valve through the skin and femoral artery | 40 | $645 | $514 |
| 93458 | Insertion of tube in left lower heart chamber and coronary artery for diagnosis with review by radiologist | 37 | $210 | $162 |
| 93571 | Ultrasound evaluation of heart blood vessel during diagnosis or treatment, initial vessel | 29 | $62 | $50 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 27 | $73 | $58 |
| 36415 | Insertion of needle into vein for collection of blood sample | 26 | $9 | $9 |
| 93455 | Insertion of tube in bypass graft for diagnosis with review by radiologist | 15 | $209 | $154 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Interventional Cardiology Physician | 207RI0011X | ✓ | 57105 | WI |
| Cardiovascular Disease Physician | 207RC0000X | 57105-020 | WI |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Interventional Cardiology Physician providers in Wisconsin
- NPI 1881744944
- NPI 1033151766
- NPI 1447607213
- NPI 1730303264
- NPI 1699736074
- NPI 1104245851
- NPI 1760456354
- NPI 1629044706
See all Interventional Cardiology Physician providers in Wisconsin →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.