DAVID SANTOS, O.D.
Occupational Vision Optometrist · EAST PROVIDENCE, RI
Individual Active NPI 1467514232
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 209 | 1,498 | $48,249 | $38,945 | $27,245 |
| 2023 | 233 | 875 | $45,953 | $39,902 | $27,167 |
| 2022 | 221 | 1,407 | $45,997 | $39,600 | $26,338 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 92014 | Established patient complete exam of visual system | 147 | $127 | $86 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 128 | $92 | $65 |
| 92004 | New patient complete exam of visual system | 13 | $150 | $114 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Occupational Vision Optometrist | 152WX0102X | ✓ | 442-TA | RI |
| Optometrist | 152W00000X | 442-TA | RI | |
| Corneal and Contact Management Optometrist | 152WC0802X | 442-TA | RI | |
| Low Vision Rehabilitation Optometrist | 152WL0500X | 442-TA | RI | |
| Pediatric Optometrist | 152WP0200X | 442-TA | RI | |
| Sports Vision Optometrist | 152WS0006X | 442-TA | RI | |
| Vision Therapy Optometrist | 152WV0400X | 442-TA | RI |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- No
- Hospice
- Yes
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.