AMIT SOHAGIA, MD
Gastroenterology Physician · DANVILLE, PA
Individual Active NPI 1447456306
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 296 | 536 | $400,218 | $64,247 | $50,821 |
| 2023 | 417 | 1,064 | $556,597 | $147,320 | $113,716 |
| 2022 | 498 | 1,308 | $640,557 | $181,721 | $138,159 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 127 | $124 | $99 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 66 | $75 | $59 |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 64 | $79 | $62 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 28 | $93 | $74 |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | 23 | $112 | $90 |
| 99231 | Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | 19 | $47 | $37 |
| 43255 | Control of bleeding of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 18 | $187 | $149 |
| 45380 | Biopsy of large bowel using a flexible endoscope | 17 | $89 | $72 |
| 99221 | Initial hospital care with straightforward or low level of medical decision making, per day, if using time, at least 40 minutes | 17 | $78 | $62 |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 16 | $216 | $174 |
| 43238 | Ultrasound guided needle aspiration or biopsy of esophagus using a flexible endoscope | 13 | $201 | $160 |
| 45380 | Biopsy of large bowel using a flexible endoscope | 11 | $109 | $77 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Gastroenterology Physician | 207RG0100X | ✓ | MD432034 | PA |
| Gastroenterology Physician | 207RG0100X | C1-0023827 | DE |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Gastroenterology Physician providers in Pennsylvania
- NPI 1558521831
- NPI 1720245137
- NPI 1619262854
- NPI 1518132612
- NPI 1255964003
- NPI 1386991487
- NPI 1063896660
- NPI 1588043582
See all Gastroenterology Physician providers in Pennsylvania →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.