AMBREEN MOHAMED, M.D.
Cardiovascular Disease Physician · INDEPENDENCE, MO
Individual Active NPI 1437443637
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 161 | 229 | $54,498 | $28,927 | $21,909 |
| 2023 | 368 | 452 | $93,775 | $54,838 | $42,778 |
| 2022 | 319 | 326 | $63,480 | $23,738 | $17,859 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 73 | $178 | $135 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 58 | $134 | $103 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 36 | $17 | $13 |
| 99310 | Subsequent nursing facility care with high level of medical decision making, per day, if using time, at least 45 minutes | 23 | $166 | $115 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 13 | $80 | $64 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Cardiovascular Disease Physician | 207RC0000X | ✓ | 281652 | NY |
| Cardiovascular Disease Physician | 207RC0000X | 2023048107 | MO | |
| Internal Medicine Physician | 207R00000X | 053710 | CT | |
| Cardiovascular Disease Physician | 207RC0000X | CDRH.0070015 | CO | |
| Cardiovascular Disease Physician | 207RC0000X | U2400 | TX | |
| Cardiovascular Disease Physician | 207RC0000X | A170133 | CA | |
| Cardiovascular Disease Physician | 207RC0000X | IMLC.MD.61411309 | WA | |
| Cardiovascular Disease Physician | 207RC0000X | MD459649 | PA | |
| Cardiovascular Disease Physician | 207RC0000X | 2023-03321 | NC | |
| Cardiovascular Disease Physician | 207RC0000X | 94876 | GA | |
| Cardiovascular Disease Physician | 207RC0000X | 69408 | AZ | |
| Cardiovascular Disease Physician | 207RC0000X | 1017084 | MA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Cardiovascular Disease Physician providers in Missouri
- NPI 1316946544
- NPI 1598071177
- NPI 1871598052
- NPI 1285833038
- NPI 1205902921
- NPI 1851396055
- NPI 1982083168
- NPI 1477558658
See all Cardiovascular Disease Physician providers in Missouri →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.