MARCUS ESTAFANOUS, M.D.
Retina Specialist (Ophthalmology) Physician · FARRELL, PA
Individual Active NPI 1437151743
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 726 | 22,652 | $4,956,881 | $3,404,272 | $2,679,392 |
| 2023 | 386 | 4,811 | $1,099,638 | $672,398 | $532,728 |
| 2022 | 97 | 358 | $161,086 | $94,911 | $61,675 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| J2777 | Injection, faricimab-svoa, 0.1 mg | 9,120 | $35 | $27 |
| J0177 | Injection, aflibercept hd, 1 mg | 3,296 | $329 | $262 |
| 92134 | Imaging of retina | 2,300 | $38 | $29 |
| J2782 | Injection, avacincaptad pegol, 0.1 mg | 2,060 | $109 | $86 |
| 67028 | Injection of drug into eye | 1,596 | $115 | $89 |
| J0178 | Injection, aflibercept, 1 mg | 1,336 | $830 | $652 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 1,293 | $121 | $94 |
| 92014 | Established patient complete exam of visual system | 506 | $117 | $85 |
| J7999 | Compounded drug, not otherwise classified | 284 | $93 | $74 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 191 | $158 | $118 |
| 92004 | New patient complete exam of visual system | 175 | $139 | $97 |
| J9035 | Injection, bevacizumab, 10 mg | 130 | $72 | $55 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Retina Specialist (Ophthalmology) Physician | 207WX0107X | ✓ | MD421528 | PA |
| Ophthalmology Physician | 207W00000X | MD421528 | PA | |
| Ophthalmology Physician | 207W00000X | 35082776 | OH | |
| Retina Specialist (Ophthalmology) Physician | 207WX0107X | 35.082776 | OH |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Retina Specialist (Ophthalmology) Physician providers in Pennsylvania
- NPI 1255674719
- NPI 1235298209
- NPI 1073624706
- NPI 1548720923
- NPI 1851686331
- NPI 1356577340
- NPI 1679317226
- NPI 1730309584
See all Retina Specialist (Ophthalmology) Physician providers in Pennsylvania →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.