KENNETH TOWE, M.D.
Interventional Cardiology Physician · FORT MYERS, FL
Individual Active NPI 1417985078
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 2,042 | 5,971 | $1,739,261 | $837,083 | $644,275 |
| 2023 | 2,033 | 6,225 | $1,648,401 | $863,787 | $669,539 |
| 2022 | 2,094 | 7,759 | $1,701,508 | $861,951 | $668,786 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 1,278 | $129 | $91 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 1,026 | $79 | $63 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 523 | $15 | $10 |
| J2785 | Injection, regadenoson, 0.1 mg | 333 | $7 | $5 |
| 93298 | Evaluation of cardiac rhythm monitor system, remote up to 30 days | 267 | $101 | $80 |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | 236 | $120 | $95 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 231 | $194 | $136 |
| 93793 | Anticoagulant management of patient taking warfarin | 202 | $11 | $7 |
| 85610 | Blood test, clotting time | 183 | $4 | $4 |
| A9555 | Rubidium rb-82, diagnostic, per study dose, up to 60 millicuries | 148 | $393 | $313 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 115 | $67 | $53 |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | 114 | $13 | $10 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Interventional Cardiology Physician | 207RI0011X | ✓ | ME0078662 | FL |
| Cardiovascular Disease Physician | 207RC0000X | ME0078662 | FL |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Interventional Cardiology Physician providers in Florida
- NPI 1487035705
- NPI 1497917744
- NPI 1821529777
- NPI 1720023864
- NPI 1134157837
- NPI 1598069064
- NPI 1366414682
- NPI 1447229596
See all Interventional Cardiology Physician providers in Florida →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.