CHAD REICHARD, MD
Urology Physician · CARMEL, IN
Individual Active NPI 1417247479
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 435 | 20,762 | $3,674,257 | $1,868,356 | $1,482,568 |
| 2023 | 419 | 25,646 | $2,068,630 | $1,157,024 | $913,226 |
| 2022 | 372 | 10,799 | $1,338,538 | $554,372 | $435,771 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| J0897 | Injection, denosumab, 1 mg | 7,680 | $26 | $21 |
| J1952 | Leuprolide injectable, camcevi, 1 mg | 1,176 | $55 | $44 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 406 | $119 | $86 |
| J9217 | Leuprolide acetate (for depot suspension), 7.5 mg | 230 | $176 | $137 |
| 99490 | Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | 200 | $58 | $45 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 178 | $15 | $12 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 151 | $84 | $64 |
| 36415 | Insertion of needle into vein for collection of blood sample | 150 | $9 | $9 |
| 52000 | Diagnostic exam of bladder and urethra using an endoscope | 142 | $218 | $166 |
| 96402 | Administration of hormonal anti-neoplastic chemotherapy under skin or into muscle | 97 | $32 | $22 |
| 99426 | Principal care management services for a single high-risk disease, first 30 minutes of clinical staff time directed by health care professional, per calendar month | 82 | $57 | $46 |
| 96372 | Injection of drug or substance under skin or into muscle | 78 | $13 | $10 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Urology Physician | 208800000X | ✓ | 01081450A | IN |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Urology Physician providers in Indiana
- NPI 1386956019
- NPI 1114364064
- NPI 1922561190
- NPI 1780842153
- NPI 1215943683
- NPI 1033462239
- NPI 1902434251
- NPI 1124032107
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.