CARLOS RUEDA, MD
Vascular Surgery Physician · COLORADO SPRINGS, CO
Individual Active NPI 1407902034
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 103 | 465 | $451,442 | $99,866 | $79,472 |
| 2022 | 503 | 786 | $231,951 | $83,647 | $63,591 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 65 | $15 | $12 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 29 | $83 | $67 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 27 | $150 | $120 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 23 | $120 | $95 |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | 17 | $100 | $71 |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 14 | $123 | $98 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 13 | $164 | $131 |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | 12 | $45 | $36 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Vascular Surgery Physician | 2086S0129X | ✓ | MD209520 | OR |
| Surgery Physician | 208600000X | MD2014-0708 | NM | |
| Vascular Surgery Physician | 2086S0129X | MD2014-0708 | NM | |
| Vascular Surgery Physician | 2086S0129X | DR.0050981 | CO |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Vascular Surgery Physician providers in Colorado
- NPI 1073593901
- NPI 1578799078
- NPI 1245217108
- NPI 1447251897
- NPI 1073590972
- NPI 1407730765
- NPI 1316986060
- NPI 1124008032
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.