LONGS DRUG STORES CALIFORNIA LLC
Community/Retail Pharmacy · PEARL CITY, HI
Organization Active NPI 1407898232
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 1,325 | 4,548 | $378,503 | $366,690 | $366,690 |
| 2023 | 2,203 | 14,293 | $442,148 | $426,276 | $426,276 |
| 2022 | 2,015 | 10,557 | $264,479 | $242,224 | $242,224 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 90480 | Admn sarscov2 vacc 1 dose | 1,209 | $40 | $40 |
| 91322 | Sarscov2 vac 50 mcg/0.5ml im | 1,206 | $150 | $150 |
| G0008 | Administration of influenza virus vaccine | 961 | $31 | $31 |
| 90653 | Influenza vaccine, inactivated | 461 | $82 | $82 |
| 90662 | Influenza vaccine split virus, preservative free | 405 | $80 | $80 |
| G0009 | Administration of pneumococcal vaccine | 104 | $30 | $30 |
| 90677 | Pneumococcal conjugate vaccine, 20 valent (pcv20), for intramuscular use | 91 | $290 | $290 |
| 90673 | Influenza vaccine, trivalent derived from recombinant dna | 40 | $68 | $68 |
| 90694 | Influenza vaccine, quadrivalent inactivated, 0.5 ml dosage | 26 | $76 | $76 |
| 90661 | Influenza vaccine, trivalent derived from cell cultures | 15 | $36 | $36 |
| 90732 | Pneumococcal vaccine, 23-valent | 13 | $131 | $131 |
| 90656 | Influenza vaccine, trivalent, split virus, preservative-free, 0.5 ml dosage | 13 | $22 | $22 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Community/Retail Pharmacy | 3336C0003X | ✓ | PHY 719 | — |
| Durable Medical Equipment & Medical Supplies | 332B00000X | — | — | |
| Pharmacy | 333600000X | — | — |
Other Community/Retail Pharmacy providers in Hawaii
- NPI 1144328170
- NPI 1548287899
- NPI 1174541650
- NPI 1487047213
- NPI 1588988257
- NPI 1790640159
- NPI 1568718302
- NPI 1861500514
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.