ANDREW GRAY, DO
Cardiovascular Disease Physician · AIEA, HI
Individual Active NPI 1407341464
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 229 | 426 | $81,236 | $24,232 | $19,272 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 126 | $67 | $53 |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | 32 | $8 | $6 |
| 93016 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision by physician | 30 | $21 | $17 |
| 93018 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with review by physician | 30 | $14 | $11 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 29 | $14 | $12 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 29 | $16 | $13 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 28 | $160 | $128 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 27 | $133 | $106 |
| 93308 | Ultrasound of heart, follow-up | 20 | $24 | $19 |
| 93325 | Ultrasound of heart with color-depicted blood flow, rate and valve function | 12 | $3 | $2 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Cardiovascular Disease Physician | 207RC0000X | ✓ | DOS-2532 | HI |
| Internal Medicine Physician | 207R00000X | 5151011919 | MI |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Cardiovascular Disease Physician providers in Hawaii
- NPI 1083719140
- NPI 1467494732
- NPI 1063916252
- NPI 1003841834
- NPI 1821350174
- NPI 1801186200
- NPI 1073976205
- NPI 1730144494
See all Cardiovascular Disease Physician providers in Hawaii →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.