NISHANT KORADIA, M.D.
Interventional Cardiology Physician · ERIE, PA
Individual Active NPI 1407039530
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 652 | 1,514 | $535,976 | $163,205 | $123,115 |
| 2023 | 982 | 1,876 | $555,215 | $175,842 | $133,317 |
| 2022 | 809 | 1,656 | $552,789 | $170,176 | $129,046 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 249 | $121 | $81 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 174 | $66 | $45 |
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | 106 | $12 | $10 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 101 | $77 | $59 |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | 69 | $168 | $133 |
| 93018 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with review by physician | 48 | $14 | $10 |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 48 | $173 | $133 |
| 93016 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision by physician | 47 | $20 | $15 |
| 78452 | Nuclear medicine studies of heart muscle at rest and with stress and spect | 43 | $73 | $52 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 42 | $14 | $10 |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | 37 | $115 | $93 |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 33 | $20 | $14 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Interventional Cardiology Physician | 207RI0011X | ✓ | MD434947 | PA |
| Cardiovascular Disease Physician | 207RC0000X | MD434947 | PA | |
| Internal Medicine Physician | 207R00000X | MD434947 | PA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Interventional Cardiology Physician providers in Pennsylvania
- NPI 1275822264
- NPI 1861698748
- NPI 1194749770
- NPI 1104940501
- NPI 1255335220
- NPI 1811975584
- NPI 1598932550
- NPI 1215931266
See all Interventional Cardiology Physician providers in Pennsylvania →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.