PETER DOVGAN, MD
Vascular Surgery Physician · MELBOURNE, FL
Individual Active NPI 1396857611
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 440 | 2,701 | $3,017,725 | $875,894 | $686,414 |
| 2023 | 474 | 2,340 | $2,970,326 | $891,412 | $703,164 |
| 2022 | 494 | 2,177 | $2,719,821 | $834,127 | $658,670 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 350 | $16 | $13 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 263 | $88 | $66 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 254 | $124 | $97 |
| 99153 | Use of a drug to induce depression of consciousness by physician performing a procedure, each additional 15 minutes | 226 | $11 | $9 |
| 93924 | Ultrasound of leg arteries at rest and after exercise | 125 | $150 | $112 |
| 93925 | Ultrasound of leg arteries or artery grafts | 124 | $225 | $163 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 104 | $171 | $133 |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 99 | $103 | $78 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 88 | $162 | $115 |
| 76937 | Ultrasonic guidance for blood vessel access | 82 | $36 | $29 |
| 93978 | Complete ultrasound of aorta, vena cava, groin vessels or bypass grafts | 72 | $168 | $128 |
| 93926 | Ultrasound of one leg arteries or artery grafts | 71 | $117 | $91 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Vascular Surgery Physician | 2086S0129X | ✓ | ME79594 | FL |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Vascular Surgery Physician providers in Florida
- NPI 1689429219
- NPI 1952571671
- NPI 1497748404
- NPI 1043479025
- NPI 1245295898
- NPI 1598260754
- NPI 1942288808
- NPI 1245215888
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.