DEBRA ORT, PMHNP-BC
Psychiatric/Mental Health Nurse Practitioner · SUMMERVILLE, SC
Individual Active NPI 1396805412
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 42 | 110 | $38,678 | $8,813 | $6,461 |
| 2023 | 85 | 241 | $76,160 | $17,891 | $13,366 |
| 2022 | 100 | 314 | $88,182 | $21,784 | $16,504 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 38 | $61 | $46 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 22 | $95 | $73 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 16 | $78 | $56 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Psychiatric/Mental Health Nurse Practitioner | 363LP0808X | ✓ | AP081165 | ME |
| Psychiatric/Mental Health Nurse Practitioner | 363LP0808X | C-APN.0106216-C-NP | CO | |
| Psychiatric/Mental Health Nurse Practitioner | 363LP0808X | 21057 | SC | |
| Psychiatric/Mental Health Nurse Practitioner | 363LP0808X | 53-85342 | KS | |
| Psychiatric/Mental Health Nurse Practitioner | 363LP0808X | F408320-01 | NY | |
| Psychiatric/Mental Health Nurse Practitioner | 363LP0808X | AP10248 | AZ |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- No
Other Psychiatric/Mental Health Nurse Practitioner providers in South Carolina
- NPI 1518703388
- NPI 1578309340
- NPI 1588207807
- NPI 1366984643
- NPI 1679088942
- NPI 1316308794
- NPI 1982126900
- NPI 1710675434
See all Psychiatric/Mental Health Nurse Practitioner providers in South Carolina →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.