AHMER YOUNAS, MD
Medical Oncology Physician · VERO BEACH, FL
Individual Active NPI 1396754289
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 49 | 3,846 | $239,487 | $64,426 | $51,332 |
| 2023 | 129 | 3,951 | $267,984 | $81,378 | $64,662 |
| 2022 | 21 | 4,173 | $220,134 | $64,646 | $51,506 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Medical Oncology Physician | 207RX0202X | ✓ | ME172503 | FL |
| Hematology & Oncology Physician | 207RH0003X | 75618 | MN | |
| Hematology & Oncology Physician | 207RH0003X | 036173586 | IL | |
| Medical Oncology Physician | 207RX0202X | M5598 | TX | |
| Medical Oncology Physician | 207RX0202X | 036173586 | IL | |
| Medical Oncology Physician | 207RX0202X | MD61472434 | WA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Medical Oncology Physician providers in Florida
- NPI 1699778894
- NPI 1396494639
- NPI 1609056308
- NPI 1780665893
- NPI 1780993907
- NPI 1073977153
- NPI 1851501704
- NPI 1215101902
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.