CARRIE CHAPMAN, M.D.
Cardiovascular Disease Physician · APPLETON, WI
Individual Active NPI 1396703732
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 1,279 | 12,555 | $2,593,242 | $478,035 | $362,278 |
| 2023 | 1,461 | 13,594 | $2,825,402 | $592,642 | $451,972 |
| 2022 | 1,327 | 10,532 | $2,569,752 | $456,549 | $343,044 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| Q9967 | Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | 8,244 | $0 | $0 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 676 | $120 | $84 |
| J2704 | Injection, propofol, 10 mg | 607 | $0 | $0 |
| J2785 | Injection, regadenoson, 0.1 mg | 488 | $7 | $5 |
| A9502 | Technetium tc-99m tetrofosmin, diagnostic, per study dose | 397 | $384 | $306 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 279 | $167 | $119 |
| 93015 | Exercise or drug-induced heart stress test with electrocardiogram (ecg) with supervision and review by physician | 226 | $60 | $46 |
| 78452 | Nuclear medicine studies of heart muscle at rest and with stress and spect | 199 | $405 | $317 |
| 80048 | Blood test, basic group of blood chemicals (calcium, total) | 110 | $8 | $8 |
| 36415 | Insertion of needle into vein for collection of blood sample | 100 | $9 | $9 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 85 | $64 | $47 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 72 | $83 | $54 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Cardiovascular Disease Physician | 207RC0000X | ✓ | 48681 | WI |
| Internal Medicine Physician | 207R00000X | 48681 | WI | |
| Nuclear Cardiology Physician | 207UN0901X | 48681 | WI |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Cardiovascular Disease Physician providers in Wisconsin
- NPI 1225370802
- NPI 1518275718
- NPI 1861485104
- NPI 1619927837
- NPI 1831890177
- NPI 1740457217
- NPI 1043624026
- NPI 1992790471
See all Cardiovascular Disease Physician providers in Wisconsin →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.