CARLTON FENZL, M.D.
Ophthalmology Physician · BETTENDORF, IA
Individual Active NPI 1386958064
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 734 | 12,348 | $2,562,974 | $1,286,062 | $1,001,196 |
| 2023 | 845 | 10,543 | $2,844,470 | $1,473,976 | $1,148,226 |
| 2022 | 887 | 6,285 | $2,514,787 | $1,262,331 | $975,382 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| J2777 | Injection, faricimab-svoa, 0.1 mg | 7,500 | $35 | $27 |
| Q5124 | Injection, ranibizumab-nuna, biosimilar, (byooviz), 0.1 mg | 540 | $171 | $136 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 527 | $127 | $91 |
| 92136 | Measurement of corneal curvature and depth of eye | 516 | $38 | $31 |
| 66984 | Removal of cataract with insertion of prosthetic lens | 502 | $497 | $397 |
| 92134 | Imaging of retina | 491 | $37 | $27 |
| 67028 | Injection of drug into eye | 487 | $122 | $89 |
| J0178 | Injection, aflibercept, 1 mg | 386 | $828 | $656 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 312 | $89 | $60 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 188 | $165 | $104 |
| J9035 | Injection, bevacizumab, 10 mg | 119 | $71 | $53 |
| 92025 | Ct scan of cornea | 85 | $32 | $24 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Ophthalmology Physician | 207W00000X | ✓ | 42474 | IA |
| Ophthalmology Physician | 207W00000X | 036.137712 | IL | |
| Cornea and External Diseases Specialist Physician | 207WX0120X | 42474 | IA | |
| Cornea and External Diseases Specialist Physician | 207WX0120X | 036.137712 | IL |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Ophthalmology Physician providers in Iowa
- NPI 1548247992
- NPI 1194987016
- NPI 1063918217
- NPI 1386607562
- NPI 1043297492
- NPI 1528060084
- NPI 1750545455
- NPI 1932186277
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.