ANGELA STORK, MD
Surgery Physician · GEORGETOWN, SC
Individual Active NPI 1386932192
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 64 | 142 | $116,518 | $29,410 | $22,007 |
| 2023 | 58 | 117 | $90,019 | $25,430 | $19,694 |
| 2022 | 128 | 253 | $207,389 | $53,843 | $42,166 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Surgery Physician | 208600000X | ✓ | 92925 | SC |
| Surgery Physician | 208600000X | R72675 | AZ | |
| Surgery Physician | 208600000X | R9668 | IA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Surgery Physician providers in South Carolina
- NPI 1750398525
- NPI 1194900282
- NPI 1265592117
- NPI 1083658025
- NPI 1447786926
- NPI 1134680192
- NPI 1922004753
- NPI 1871942995
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.