STEPHEN D'ADDARIO, M.D.
MOHS-Micrographic Surgery Physician · HENDERSONVILLE, TN
Individual Active NPI 1386683290
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 652 | 3,534 | $3,995,256 | $1,201,512 | $953,615 |
| 2023 | 597 | 2,637 | $3,559,414 | $991,350 | $783,627 |
| 2022 | 611 | 1,928 | $1,958,851 | $724,668 | $568,977 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| Q4190 | Artacent ac, per square centimeter | 925 | $304 | $242 |
| 17311 | Removal and microscopic exam of growth of head, neck, hands, feet, or genitals, 1-5 tissue blocks | 634 | $619 | $486 |
| 17312 | Removal and microscopic exam of growth of head, neck, hands, feet, or genitals, each additional stage, 1-5 tissue blocks | 355 | $393 | $318 |
| 13132 | Complicated repair of wound of forehead, cheeks, chin, mouth, neck, underarms, genitals, hands, or feet, 2.6-7.5 cm | 346 | $225 | $182 |
| 13121 | Complicated repair of wound of scalp, arms, or legs, 2.6-7.5 cm | 200 | $202 | $164 |
| 17313 | Removal and microscopic exam of growth of trunk, arms, or legs, 1-5 tissue blocks | 137 | $605 | $476 |
| 15275 | Application of skin substitute graft to wound of face, scalp, eyelids, mouth, neck, ears, around eyes, genitals, hands, feet, fingers, or toes, 25.0 sq cm or less of wound 100.0 sq cm or less | 85 | $140 | $111 |
| 13152 | Complicated repair of wound of eyelids, nose, ears, or lip, 2.6-7.5 cm | 68 | $238 | $192 |
| 88331 | Pathology examination of specimen during surgery, first tissue block | 65 | $98 | $79 |
| 12032 | Intermediate repair of wound of scalp, underarms, trunk, arms, or legs, 2.6-7.5 cm | 62 | $257 | $194 |
| 14060 | Repair of wound of eyelids, nose, ears, or lips by transferring skin, 10.0 sq cm or less | 38 | $741 | $585 |
| 11102 | Biopsy of related skin growth, first growth | 36 | $60 | $46 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| MOHS-Micrographic Surgery Physician | 207ND0101X | ✓ | 6544 | TN |
| MOHS-Micrographic Surgery Physician | 207ND0101X | 35090328 | OH | |
| MOHS-Micrographic Surgery Physician | 207ND0101X | 35.090328 | OH | |
| MOHS-Micrographic Surgery Physician | 207ND0101X | E-6763 | AR |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other MOHS-Micrographic Surgery Physician providers in Tennessee
- NPI 1801362231
- NPI 1992717490
- NPI 1962849463
- NPI 1679742423
- NPI 1033643390
- NPI 1659428472
- NPI 1215904602
- NPI 1326041922
See all MOHS-Micrographic Surgery Physician providers in Tennessee →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.