JASON KIM, MD
Vascular Surgery Physician · RALEIGH, NC
Individual Active NPI 1376733873
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 642 | 1,453 | $1,386,155 | $218,874 | $167,147 |
| 2023 | 671 | 1,521 | $1,506,534 | $225,741 | $171,153 |
| 2022 | 636 | 1,323 | $1,615,602 | $210,782 | $161,401 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 110 | $120 | $88 |
| 93922 | Ultrasound study of arm and leg arteries | 92 | $61 | $45 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 89 | $84 | $60 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 75 | $30 | $24 |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 65 | $108 | $79 |
| 93880 | Ultrasound of both sides of head and neck blood flow | 65 | $172 | $123 |
| 93926 | Ultrasound of one leg arteries or artery grafts | 63 | $117 | $82 |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 60 | $20 | $14 |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | 53 | $102 | $77 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 51 | $156 | $114 |
| 93925 | Ultrasound of leg arteries or artery grafts | 40 | $219 | $171 |
| 93979 | Ultrasound of aorta, vena cava, groin vessels or bypass grafts | 40 | $102 | $71 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Vascular Surgery Physician | 2086S0129X | ✓ | 2012-02076 | NC |
| Surgery Physician | 208600000X | 2012-02076 | NC | |
| Vascular Surgery Physician | 2086S0129X | 252638 | NY |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Vascular Surgery Physician providers in North Carolina
- NPI 1194168906
- NPI 1407965437
- NPI 1790984375
- NPI 1932172442
- NPI 1275876393
- NPI 1760411656
- NPI 1053359836
- NPI 1699836395
See all Vascular Surgery Physician providers in North Carolina →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.