REPUBLIC EMS LTD
Ambulance · MAGNOLIA, TX
Organization Active NPI 1376644609
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 1,332 | 20,492 | $3,113,514 | $874,575 | $694,738 |
| 2023 | 1,619 | 24,024.8 | $3,451,714 | $1,026,219 | $815,242 |
| 2022 | 1,743 | 28,967.1 | $3,815,569 | $1,054,480 | $837,891 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| A0425 | Ground mileage, per statute mile | 19,098 | $9 | $7 |
| A0427 | Ambulance service, advanced life support, emergency transport, level 1 (als 1 - emergency) | 1,324 | $507 | $403 |
| A0429 | Ambulance service, basic life support, emergency transport (bls-emergency) | 56 | $432 | $341 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Ambulance | 341600000X | ✓ | 800187 | TX |
Other Ambulance providers in Texas
- NPI 1700930153
- NPI 1255415691
- NPI 1134401763
- NPI 1851600415
- NPI 1255630919
- NPI 1265526511
- NPI 1922090398
- NPI 1942448691
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.