DEBORAH NASH, DNP,APRN,FNP-C
Nurse Practitioner · BEACHWOOD, OH
Individual Active NPI 1376166298
Medicare payment data Part B · 2022
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2022 | 20 | 215 | $24,915 | $8,524 | $6,450 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Nurse Practitioner | 363L00000X | ✓ | 026475 | OH |
| Nurse Practitioner | 363L00000X | C-APN.0104757-C-NP | CO | |
| Nurse Practitioner | 363L00000X | GAA-NP005270 | GA | |
| Nurse Practitioner | 363L00000X | 1213812 | TX | |
| Nurse Practitioner | 363L00000X | APRN11021263 | FL | |
| Nurse Practitioner | 363L00000X | 30177 | SC | |
| Nurse Practitioner | 363L00000X | 209030529 | IL | |
| Nurse Practitioner | 363L00000X | 71016321A | IN | |
| Nurse Practitioner | 363L00000X | 10049840 | OR | |
| Nurse Practitioner | 363L00000X | 2025039222 | MO | |
| Nurse Practitioner | 363L00000X | 3-002476 | AL | |
| Nurse Practitioner | 363L00000X | 4024781 | KY | |
| Nurse Practitioner | 363L00000X | 33363 | TN | |
| Nurse Practitioner | 363L00000X | 5017624 | NC | |
| Nurse Practitioner | 363L00000X | 907866 | MS |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- No
Other Nurse Practitioner providers in Ohio
- NPI 1588335988
- NPI 1184385387
- NPI 1013455146
- NPI 1336175900
- NPI 1144470998
- NPI 1467141671
- NPI 1518030683
- NPI 1144945429
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.