JAMIE SCOTT, FNP, BC
Nurse Practitioner · ENFIELD, CT
Individual Active NPI 1376153635
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 214 | 1,250 | $207,621 | $76,189 | $60,019 |
| 2023 | 178 | 593 | $122,175 | $47,641 | $35,498 |
| 2022 | 62 | 119 | $21,791 | $8,654 | $6,959 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 377 | $78 | $52 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 102 | $110 | $75 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 94 | $14 | $11 |
| G0439 | Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | 93 | $112 | $112 |
| 90480 | Admn sarscov2 vacc 1 dose | 25 | $44 | $44 |
| 90662 | Influenza vaccine split virus, preservative free | 23 | $81 | $81 |
| G0008 | Administration of influenza virus vaccine | 23 | $33 | $33 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 23 | $144 | $77 |
| G0009 | Administration of pneumococcal vaccine | 19 | $33 | $33 |
| 90677 | Pneumococcal conjugate vaccine, 20 valent (pcv20), for intramuscular use | 19 | $289 | $289 |
| 91320 | Sarscv2 vac 30mcg trs-suc im | 17 | $140 | $140 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 16 | $12 | $8 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Nurse Practitioner | 363L00000X | ✓ | 9176 | CT |
| Registered Nurse | 163W00000X | 159553 | CT |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- No
Other Nurse Practitioner providers in Connecticut
- NPI 1902723919
- NPI 1134869092
- NPI 1821307653
- NPI 1285519140
- NPI 1164873600
- NPI 1285660860
- NPI 1851302780
- NPI 1205885340
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.