GREGORY ADAMS, M.D.
Urology Physician · KALISPELL, MT
Individual Active NPI 1366659476
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 396 | 1,163 | $334,754 | $128,119 | $93,113 |
| 2023 | 478 | 1,311 | $349,734 | $134,482 | $96,195 |
| 2022 | 546 | 1,541 | $305,382 | $132,133 | $93,763 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 232 | $89 | $61 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 145 | $61 | $38 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 114 | $90 | $65 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 104 | $61 | $45 |
| 52000 | Diagnostic exam of bladder and urethra using an endoscope | 69 | $74 | $49 |
| 52000 | Diagnostic exam of bladder and urethra using an endoscope | 46 | $72 | $51 |
| 74420 | Imaging of urinary tract following injection of a contrast agent | 46 | $23 | $18 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 35 | $123 | $80 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 32 | $123 | $76 |
| 52356 | Crushing of stone of ureter with insertion of stent using an endoscope | 29 | $407 | $322 |
| 52310 | Simple removal of foreign body, stone, or stent in urethra or bladder using an endoscope | 17 | $137 | $109 |
| 52332 | Insertion of stent in ureter using an endoscope | 16 | $128 | $102 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Urology Physician | 208800000X | ✓ | 19082 | MT |
| Urology Physician | 208800000X | LL15957 | OR |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Urology Physician providers in Montana
- NPI 1376598433
- NPI 1598867061
- NPI 1972745180
- NPI 1518058551
- NPI 1992746192
- NPI 1033694872
- NPI 1124618319
- NPI 1588955256
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.