BRADLEY MACKLER, M.D.
Gastroenterology Physician · SEAFORD, DE
Individual Active NPI 1356430854
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 769 | 2,032 | $1,344,534 | $280,892 | $215,649 |
| 2023 | 750 | 1,969 | $1,284,343 | $258,959 | $197,750 |
| 2022 | 769 | 2,095 | $1,350,296 | $281,247 | $209,661 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | 357 | $115 | $77 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 341 | $94 | $71 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 330 | $133 | $95 |
| 45378 | Diagnostic exam of large bowel using a flexible endoscope | 267 | $189 | $153 |
| 43235 | Diagnostic exam of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 188 | $79 | $63 |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 177 | $259 | $210 |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 120 | $98 | $79 |
| 99221 | Initial hospital care with straightforward or low level of medical decision making, per day, if using time, at least 40 minutes | 52 | $86 | $68 |
| 45380 | Biopsy of large bowel using a flexible endoscope | 50 | $175 | $138 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 38 | $82 | $66 |
| G0121 | Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 36 | $192 | $192 |
| 99231 | Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | 18 | $51 | $41 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Gastroenterology Physician | 207RG0100X | ✓ | C10004336 | DE |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Gastroenterology Physician providers in Delaware
- NPI 1679679799
- NPI 1285176529
- NPI 1275777039
- NPI 1942269030
- NPI 1710033758
- NPI 1649311325
- NPI 1275737652
- NPI 1063377679
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.