ASHWIN NATHAN, MD
Interventional Cardiology Physician · PHILADELPHIA, PA
Individual Active NPI 1346688827
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 282 | 939 | $507,803 | $128,955 | $100,578 |
| 2023 | 269 | 845 | $510,461 | $130,745 | $102,492 |
| 2022 | 289 | 844 | $492,683 | $131,733 | $103,439 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99152 | Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | 143 | $12 | $10 |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | 120 | $8 | $6 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 83 | $17 | $13 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 59 | $80 | $64 |
| 99215 | Established patient office or other outpatient visit with high level of medical decision making, if using time, 40 minutes or more | 59 | $147 | $109 |
| 93451 | Insertion of tube in right heart chambers for measurement | 56 | $131 | $103 |
| 99205 | New patient office or other outpatient visit with a high level of medical decision making, if using time, 60 minutes or more | 44 | $185 | $139 |
| 93454 | Insertion of tube in coronary artery for diagnosis with review by radiologist | 38 | $233 | $176 |
| 33361 | Replacement of aortic valve through the skin and femoral artery | 35 | $763 | $609 |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | 26 | $120 | $95 |
| 33370 | Placement and subsequent removal of device to protect brain from embolism through catheter using imaging guidance | 26 | $131 | $105 |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | 25 | $175 | $139 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Interventional Cardiology Physician | 207RI0011X | ✓ | MD467168 | PA |
| Cardiovascular Disease Physician | 207RC0000X | MD467168 | PA | |
| Internal Medicine Physician | 207R00000X | MD467168 | PA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Interventional Cardiology Physician providers in Pennsylvania
- NPI 1063906410
- NPI 1356719025
- NPI 1912939216
- NPI 1689906372
- NPI 1467171124
- NPI 1770720260
- NPI 1780039248
- NPI 1609954056
See all Interventional Cardiology Physician providers in Pennsylvania →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.