NILES SCHWARTZ, M.D.
Orthopaedic Hand Surgery Physician · FORT WAYNE, IN
Individual Active NPI 1336197680
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 283 | 4,490 | $561,262 | $111,706 | $84,612 |
| 2023 | 277 | 982 | $636,984 | $124,132 | $95,221 |
| 2022 | 280 | 1,223 | $662,573 | $132,179 | $99,413 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| J1010 | Injection, methylprednisolone acetate, 1 mg | 3,620 | $0 | $0 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 182 | $84 | $58 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 76 | $118 | $87 |
| 20550 | Injection into tendon or ligament | 64 | $46 | $34 |
| 73130 | X-ray of hand, minimum of 3 views | 49 | $42 | $29 |
| G2211 | Visit complexity inherent to evaluation and management associated with medical care services that serve as the continuing focal point for all needed health care services and/or with medical care services that are part of ongoing care related to a patient's | 41 | $15 | $12 |
| 20600 | Aspiration and/or injection of fluid from small joint | 36 | $44 | $33 |
| 73030 | X-ray of shoulder, minimum of 2 views | 31 | $34 | $24 |
| 29848 | Release of wrist ligament using an endoscope | 30 | $449 | $353 |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | 29 | $103 | $69 |
| 26055 | Incision of tendon covering of finger | 28 | $212 | $165 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 27 | $150 | $109 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Orthopaedic Hand Surgery Physician | 207XS0106X | ✓ | 01056026A | IN |
| Orthopaedic Surgery Physician | 207X00000X | 01056026A | IN |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Orthopaedic Hand Surgery Physician providers in Indiana
- NPI 1306849468
- NPI 1093997066
- NPI 1699773440
- NPI 1659370088
- NPI 1437131489
- NPI 1972555860
- NPI 1073757597
- NPI 1902196280
See all Orthopaedic Hand Surgery Physician providers in Indiana →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.