DAVID GRECH, MD
Cardiovascular Disease Physician · ORANGE PARK, FL
Individual Active NPI 1336128792
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 1,609 | 3,659 | $1,028,806 | $385,935 | $293,312 |
| 2023 | 1,604 | 3,584 | $956,600 | $364,830 | $275,422 |
| 2022 | 1,748 | 4,034 | $1,076,499 | $422,054 | $316,640 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 767 | $127 | $91 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 546 | $14 | $10 |
| 99233 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | 311 | $118 | $95 |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | 209 | $173 | $138 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 207 | $67 | $53 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 182 | $79 | $63 |
| 93880 | Ultrasound of both sides of head and neck blood flow | 181 | $176 | $135 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 170 | $166 | $114 |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | 111 | $8 | $6 |
| 93925 | Ultrasound of leg arteries or artery grafts | 82 | $228 | $181 |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 80 | $131 | $104 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 78 | $176 | $139 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Cardiovascular Disease Physician | 207RC0000X | ✓ | ME99750 | FL |
| Cardiovascular Disease Physician | 207RC0000X | 35058304 | OH |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Cardiovascular Disease Physician providers in Florida
- NPI 1871879841
- NPI 1568289130
- NPI 1578805875
- NPI 1679576870
- NPI 1568429769
- NPI 1962464685
- NPI 1386645778
- NPI 1639388069
See all Cardiovascular Disease Physician providers in Florida →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.