BENJAMIN CHU, PA-C
Surgical Physician Assistant · COOS BAY, OR
Individual Active NPI 1326390121
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 70 | 81 | $124,412 | $9,259 | $6,832 |
| 2023 | 133 | 172 | $215,025 | $20,418 | $15,568 |
| 2022 | 126 | 145 | $133,241 | $19,532 | $15,488 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Surgical Physician Assistant | 363AS0400X | ✓ | PA195088 | OR |
| Physician Assistant | 363A00000X | C50000833 | DE | |
| Surgical Physician Assistant | 363AS0400X | PA9108012 | FL |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- No
Other Surgical Physician Assistant providers in Oregon
- NPI 1700112646
- NPI 1932433190
- NPI 1548705585
- NPI 1760820542
- NPI 1427891399
- NPI 1215024484
- NPI 1528003738
- NPI 1518567791
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.