DUY-BAO DINH, M.D.
Family Medicine Physician · OAK CREEK, WI
Individual Active NPI 1326334186
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 720 | 8,815 | $3,717,300 | $1,462,338 | $1,175,076 |
| 2023 | 724 | 8,336 | $2,376,819 | $779,681 | $621,324 |
| 2022 | 663 | 8,762 | $2,659,985 | $860,201 | $686,929 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 11042 | Removal of skin and tissue, 20.0 sq cm or less | 1,090 | $121 | $97 |
| 97610 | Therapy procedure using ultrasound | 1,065 | $429 | $347 |
| 11042 | Removal of skin and tissue, 20.0 sq cm or less | 789 | $55 | $44 |
| 99308 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, 20 minutes or more | 759 | $74 | $58 |
| 99309 | Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | 749 | $107 | $85 |
| 99307 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, at least 10 minutes | 536 | $40 | $32 |
| 99308 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, 20 minutes or more | 425 | $74 | $60 |
| 97597 | Removal of tissue from wound, 20.0 sq cm or less | 376 | $101 | $80 |
| 17250 | Application of chemical to stop tissue regrowth in wound | 371 | $63 | $51 |
| 11043 | Removal of muscle and/or tissue, 20.0 sq cm or less | 355 | $217 | $175 |
| 99309 | Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | 305 | $107 | $86 |
| 99307 | Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, at least 10 minutes | 255 | $40 | $32 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Family Medicine Physician | 207Q00000X | ✓ | 63713-20 | WI |
| Surgery Physician | 208600000X | 63713-20 | WI | |
| Student in an Organized Health Care Education/Training Program | 390200000X | MT200134 | PA | |
| Student in an Organized Health Care Education/Training Program | 390200000X | — | NY |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Family Medicine Physician providers in Wisconsin
- NPI 1083241301
- NPI 1548756281
- NPI 1104921360
- NPI 1457497927
- NPI 1104050954
- NPI 1871916031
- NPI 1194143966
- NPI 1073932349
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.