JACK OAK, MD
Vascular Surgery Physician · BRIDGETON, MO
Individual Active NPI 1326269648
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 340 | 670 | $562,555 | $117,250 | $91,669 |
| 2023 | 804 | 1,195 | $700,797 | $136,700 | $100,634 |
| 2022 | 1,349 | 1,995 | $746,001 | $235,960 | $180,332 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 71 | $65 | $47 |
| 93922 | Ultrasound study of arm and leg arteries | 62 | $12 | $8 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 40 | $32 | $25 |
| 93880 | Ultrasound of both sides of head and neck blood flow | 35 | $37 | $28 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 35 | $88 | $55 |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 33 | $21 | $15 |
| 93926 | Ultrasound of one leg arteries or artery grafts | 31 | $23 | $16 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 21 | $132 | $86 |
| 99212 | Established patient office or other outpatient visit with straightforward medical decision making, if using time, 10 minutes or more | 19 | $35 | $25 |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | 18 | $82 | $66 |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 17 | $129 | $98 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 16 | $157 | $117 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Vascular Surgery Physician | 2086S0129X | ✓ | 2003009197 | MO |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Vascular Surgery Physician providers in Missouri
- NPI 1215280490
- NPI 1073178786
- NPI 1760482384
- NPI 1619389939
- NPI 1811004153
- NPI 1285899401
- NPI 1518992429
- NPI 1356293997
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.