COUNTY OF STOKES
Public Health or Welfare Agency · DANBURY, NC
Organization Active NPI 1316914534
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Public Health or Welfare Agency | 251K00000X | ✓ | — | — |
| Case Management Agency | 251B00000X | 1316914534 | NC | |
| Community Health Clinic/Center | 261QC1500X | 1316914534 | NC | |
| Non-Surgical Family Planning Clinic/Center | 261QF0050X | 1316914534 | NC | |
| Multi-Specialty Clinic/Center | 261QM1300X | 1316914534 | NC | |
| State or Local Public Health Clinic/Center | 261QP0905X | 1316914534 | NC | |
| Primary Care Clinic/Center | 261QP2300X | 1316914534 | NC | |
| Clinical Medical Laboratory | 291U00000X | 1316914534 | NC | |
| Clinic Pharmacy | 3336C0002X | 1316914534 | NC |
Other Public Health or Welfare Agency providers in North Carolina
- NPI 1699608075
- NPI 1760369045
- NPI 1669912333
- NPI 1801926969
- NPI 1134313539
- NPI 1780729897
- NPI 1487727459
- NPI 1427121144
See all Public Health or Welfare Agency providers in North Carolina →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.