AMILCAR MORALES CARDONA, M.D.
Gastroenterology Physician · FORT WORTH, TX
Individual Active NPI 1306166483
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 274 | 4,400 | $512,205 | $144,293 | $111,472 |
| 2023 | 241 | 3,240 | $378,884 | $106,406 | $82,855 |
| 2022 | 211 | 2,202 | $268,959 | $69,553 | $52,388 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 120 | $124 | $85 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 119 | $87 | $61 |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 57 | $240 | $200 |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 51 | $97 | $78 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 42 | $161 | $107 |
| 45380 | Biopsy of large bowel using a flexible endoscope | 37 | $140 | $114 |
| 99203 | New patient office or other outpatient visit with low level of medical decision making, if using time, 30 minutes or more | 20 | $109 | $65 |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 19 | $126 | $100 |
| 43450 | Dilation of esophagus | 17 | $41 | $33 |
| 99202 | New patient office or other outpatient visit with straightforward medical decision making, if using time, 15 minutes or more | 12 | $71 | $33 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Gastroenterology Physician | 207RG0100X | ✓ | S4824 | TX |
| Internal Medicine Physician | 207R00000X | 0101251307 | VA | |
| Gastroenterology Physician | 207RG0100X | 0101251307 | VA | |
| Hepatology Physician | 207RI0008X | 0101251307 | VA | |
| Transplant Hepatology Physician | 207RT0003X | S4824 | TX |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Gastroenterology Physician providers in Texas
- NPI 1710947833
- NPI 1962601328
- NPI 1558300137
- NPI 1639348469
- NPI 1558300756
- NPI 1457446064
- NPI 1932425907
- NPI 1649274135
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.