LENKE ERKI, M.D.
Cardiovascular Disease Physician · CAMP HILL, PA
Individual Active NPI 1295738441
Medicare payment data Part B · 2024
| Year | Beneficiaries | Services | Submitted | Allowed | Paid |
|---|---|---|---|---|---|
| 2024 | 671 | 1,185 | $183,252 | $77,509 | $56,179 |
| 2023 | 766 | 1,321 | $191,469 | $83,119 | $61,331 |
| 2022 | 866 | 1,359 | $179,233 | $84,490 | $61,341 |
Top procedures (2024)
| HCPCS | Description | Services | Avg allowed | Avg paid |
|---|---|---|---|---|
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 233 | $65 | $47 |
| 99214 | Established patient office or other outpatient visit with moderate level of decision making, if using time, 30 minutes or more | 192 | $122 | $89 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 120 | $65 | $41 |
| 93793 | Anticoagulant management of patient taking warfarin | 102 | $11 | $7 |
| 85610 | Blood test, clotting time | 87 | $4 | $4 |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 56 | $124 | $99 |
| 93308 | Ultrasound of heart, follow-up | 50 | $23 | $18 |
| 93325 | Ultrasound of heart with color-depicted blood flow, rate and valve function | 38 | $3 | $2 |
| 93321 | Ultrasound of heart blood flow, valves and chambers, follow-up | 34 | $7 | $5 |
| 99213 | Established patient office or other outpatient visit with low level od decision making, if using time, 20 minutes or more | 29 | $84 | $56 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 28 | $75 | $60 |
| 99204 | New patient office or other outpatient visit with moderate level of medical decision making, if using time, 45 minutes or more | 27 | $159 | $119 |
Taxonomy & licensure
| Specialty | Code | Primary | License | State |
|---|---|---|---|---|
| Cardiovascular Disease Physician | 207RC0000X | ✓ | MD062127L | PA |
Medicare eligibility
- Part B
- Yes
- DME
- Yes
- Home health
- Yes
- Power mobility
- Yes
- Hospice
- Yes
Other Cardiovascular Disease Physician providers in Pennsylvania
- NPI 1982288692
- NPI 1992708010
- NPI 1831192004
- NPI 1073767547
- NPI 1609042688
- NPI 1730529108
- NPI 1942274972
- NPI 1821007774
See all Cardiovascular Disease Physician providers in Pennsylvania →
Source: NPPES (public domain) and CMS Medicare Physician & Other Practitioners data. Not affiliated with CMS, NPPES, or any government agency.